King's Highway 11 - www.OntHighways.com
Page 4 - Cochrane to Nipigon
Highway 11 runs through the heart of Northern Ontario in this section. Much of Highway 11 is extremely remote through Northern Ontario, because of this, traffic volumes are quite light for this entire stretch. Notable centres along Highway 11 include: Cochrane, Kapuskasing, Hearst, and Geralton.
Highway 11 Shield located in Nipigon. |
Highway 11 Information that Pertains to the Cochrane to Nipigon Section: Multiplexes: 1.3 km with Highway Highway 583 in Hearst. Freeway: None Trans-Canada Highway: Entire Length, as the Northern Ontario Route AADT (2002): Highest: 5,050 from Hearst easterly to the Mattawishkwia River bridge; Lowest: 880 from the western limits of Clavet Twp to Highway 631. Road Info: Highway 11 is in good shape for this entire stretch through Remote Northern Ontario. Much of Highway 11 is quite flat and straight, and the average driver should have no problem using the oncoming lane for overtaking slower traffic. Because of this, dedicated climbing lanes are more scarce on this stretch of Highway 11 then they are on Highway 17 through Northern Ontario. From Longlac easterly to Hearst, Highway 11is one of the most remote King's Highways in the province. There are no communities of any real size, nor are there any major intersections for this 120km stretch of highway. |
Communities and Major Intersections along this section of Highway 11 from EAST to WEST:
Proper Municipality Name | Community Name | Distance | Intersecting Road |
At Highway 579/652: NB: Continued from Page 3. EB: Turn Right at Third Street and continue on Page 3. |
|||
Town of Cochrane | Cochrane | 713.4 km / 1,170.1 km | Secondary Highway 589/652 (Third Avenue) |
Town of Cochrane | Cochrane | --- | Western Avenue |
District of Cochrane | ----- | 722.9 km / 1,160.6 km | Secondary Highway 636 |
District of Cochrane | ----- | 731.4 km / 1,152.1 km | Secondary Highway 668 |
District of Cochrane | ----- | 742.0 km / 1,141.5 km | Secondary Highway 655 |
District of Cochrane | Driftwood | --- | ----- |
Town of Smooth Rock Falls | ----- | 768.0 km / 1,115.5 km | Highway 634 |
Town of Smooth Rock Falls | Smooth Rock Falls | --- | Main Street |
District of Cochrane | Departure Lake | --- | ----- |
District of Cochrane | Grégories Mill | --- | ----- |
Township of Fauquier-Strickland | Fauquier | --- | ------ |
Township of Moonbeam | Moonbeam | 810.5 km / 1,073.0 km | Secondary Highway 581 |
District of Cochrane | Kitigan | --- | ----- |
Kapuskasing - Cochrane District Boundary | Kapuskasing East Limits | 825.4 km / 1,058.3 km | ----- |
Town of Kapuskasing | Kapuskasing | 832.0 km / 1,051.5 km | McPherson Avenue |
Kapuskasing - Val Rita-Harty Boundary | Kapuskasing West Limits | 836.1 km / 1,047.4 km | ----- |
Township of Val Rita-Harty | Val Rita East Limits | 840.9 km / 1,042.6 km | ----- |
Township of Val Rita-Harty | Val Rita West Limits | 841.5 km / 1,042.0 km | ----- |
Township of Val Rita-Harty | Harty | ---- | ----- |
District of Cochrane | Opasatika | 865.3 km / 1,018.2 km | ----- |
District of Cochrane | Lowther | ----- | ----- |
District of Cochrane | Mattice | 898.2 km / 985.3 km | ----- |
District of Cochrane | Val Côté | ----- | ----- |
District of Cochrane | Hallebourg | ----- | ----- |
Hearst - Cochrane District Boundary | Hearst East Limits | 921.3 km / 962.1 km | ----- |
Town of Hearst | Hearst | 927.1 km / 956.4 km | Secondary Highway 583-North |
Town of Hearst | Hearst | 928.4 km / 955.1 km | Secondary Highway 583-South (Ninth Street) |
Cochrane District - Hearst Boundary | Hearst West Limits | 948.1 km / 935.4 km | ----- |
District of Cochrane | ----- | 962.7 km / 920.8 km | Secondary Highway 663 |
District of Cochrane | ----- | 991.5 km / 892.0 km | Secondary Highway 631 |
Municipality of Greenstone | ----- | 1,123.2 km / 760.3 km | Secondary Highway 625 |
Municipality of Greenstone | Longlac | 1,139.5 km / 744.0 km | ----- |
Long Lake IR | Long Lake First Nation | --- | ----- |
Municipality of Greenstone | MacLeod | 1,172.0 km / 711.5 km | Highway 584 |
Municipality of Greenstone | Jellicoe | --- | ----- |
Municipality of Greenstone | ----- | 1,127.6 km / 655.9 km | Tertiary Road 801 |
Municipality of Greenstone | Tansleyville | --- | ----- |
Municipality of Greenstone | ----- | 1,250.1 km / 664.4 km | Secondary Highway 580 |
Municipality of Greenstone | Beardmore | --- | ----- |
Municipality of Greenstone | Orient Bay | 1,283.7 km / 599.8 km | ----- |
District of Thunder Bay | ----- | 1,329.2 km / 554.3 km | King's Highway 17-South |
At Highway 17 in Nipigon: WB: Highway 11 continues towards Thunder Bay (Page 5) by following the ramp to the right. EB: Continued from Page 5 |
Page 3 (North Bay to Cochrane) Page 5 (Nipigon to Rainy River)
Copyright (c) 2004,2005 Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: April 18th, 2005
Page created: April 18th, 2005