King's Highway 17 - www.OntHighways.com
Page 3 - Sault Ste. Marie to North Bay
The western portion of this stretch of Highway 17 runs in close proximity to the North Shore of Lake Huron. While the terrain along the northern shore of Lake Huron is much more subdued then is the terrain along the shores of Lake Superior, this highway does offer some scenic views of Lake Huron, while the highway traverses through both rugged rocky terrain, and gentle pastures. Along the North Shore, Highway 17 passes through numerous small communities that in most cases offer all services needed by through travelers. East of Sudbury the terrain is a mix of flat fertile farmland and rocky rugged terrain. Between Sudbury and North Bay Highway 17 passes through a predominantly French part of Ontario.
JCT. King's Highway 17 |
Highway 17 information that
pertains to the North Bay to Ottawa Section: Multiplexes: 15.7km with Highway 64 between Verner and Sturgeon Falls and for 4.1km with Highway 11 along the North Bay By-pass. Freeway: There is a roughly 20km long stretch of freeway west of Sudbury and north of Lively. Though not a full freeway, in the vicinity of Sault Ste. Marie a new 4-lane highway is being constructed through the Garden River first nation and around Echo Bay. This road will be built to only to expressway standards and will tie into the existing 4-lane portion of Highway 17 between Barr River Road and Desbarats. Trans-Canada Highway: Entire Length as both the Lake Superior Road and the Ottawa Valley Route AADT (2002): Highest: 25,700, from Fisher Street easterly to Seymour Street on the North Bay By-pass; Lowest: 3,850, from Highway 129 at Thessalon easterly to Dean Lake Road east of Iron Bridge. Road Info: For the most part, Highway 17 is in very good condition between Sault Ste. Marie and North Bay. Only one small portion of this long section of highway is in rough shape, though this will be rectified during the next few years as the MTO is planning on reconstructing this portion of highway. Between Sudbury and Hagar, Highway 17's alignment isn't great as the route is fairly built up, has tight curves, and an at-grade railway crossing. Between Sudbury and McKerrow, Highway 17 is quite busy and could use additional capacity, though this section is otherwise well built. Highway 17 has a rural posted speed limit of 90km/h. |
Communities and Major Intersections along this section of Highway 17 from West to East:
Proper Municipality Name | Community Name | Distance | Intersecting Road |
At Highway 550: EB: Continued from Page 2. Highway 17 South becomes Highway 17 east, turn left onto Second Line. WB: Highway 17 West becomes Highway 17 North, click here to continue northbound. | |||
City of Sault Ste. Marie | Sault Ste. Marie | (1,236.7km) / (893.0km) | King's Highway 17B (Great Northern Road-South) & Secondary Highway 550 |
At Black Road: EB: Follow the ramp to the right to stay on Highway 17 Eastbound. WB: Turn Left onto Second Line to follow Highway 17 westbound. | |||
City of Sault Ste. Marie | Sault Ste. Marie | --- | Black Road (-North) |
City of Sault Ste. Marie | Sault Ste. Marie | --- | McNabb Street |
At Truck Road/Black Road: EB: Turn Left onto Trunk Road towards Sudbury. WB: Follow the ramp to the right away from Downtown Sault Ste. Marie | |||
City of Sault Ste. Marie | Sault Ste. Marie | (1,241.8km) / (887.9km) | King's Highway 17B (Trunk Road-West) |
City of Sault Ste. Marie | Sault Ste. Marie | --- | Boundary Road |
City of Sault Ste. Marie | Sault Ste. Marie | --- | Dacey Road |
City of Sault Ste. Marie | Sault Ste. Marie | --- | Fournier Road |
Sault Ste. Marie - Garden River IR # 14 Boundary | Sault Ste. Marie East Limits | --- | ----- |
Garden River IR # 14 | Garden River | --- | ----- |
Township of McDonald, Meredith and Aberdeen Additional | Echo Bay | (1,262.9km) / (866.8km) | Secondary Highway 638 |
Township of Laird | ----- | (1,272.6km) / (857.1km) | Pumpkin Point Road |
Township of Tarbutt and Tarbutt Additional | ----- | (1,283.3km) / (846.4km) | Secondary Highway 548 |
Township of Johnson | (Former) Desbarats West Limits | (1,289.8km) / (839.9km) | ----- |
Township of Johnson | Desbarats | --- | Huron Drive |
Township of Johnson | (Former) Desbarats East Limits | (1,290.8km) / (838.9km) | ----- |
Township of Johnson | ----- | (1,293.4km) / (836.3km) | Gordon Lake Road |
Plummer Additional - Bruce Mines Boundary | Bruce Mines West Limits | (1,301.8km) / (827.9km) | ----- |
Town of Bruce Mines | Bruce Mines | (1,303.4km) / (826.3km) | Secondary Highway 638 (Richardson Street) |
Bruce Mines - Plummer Additional Boundary | Bruce Mines East Limits | (1,304.3km) / (825.4km) | ----- |
Huron Shores - Thessalon Boundary | Thessalon West Limits | (1,320.0km) / (809.7km) | ----- |
Town of Thessalon | (Thessalon By-pass) | (1,320.9km) / (808.8km) | Highway 17B (Lakeside Drive) |
Town of Thessalon | (Thessalon By-pass) | (1,322.9km) / (806.8km) | King's Highway 129 (Wharncliffe Drive) & Highway 17B (Boyle Street) |
Thessalon - Huron Shores Boundary | Thessalon East Limits | (1,323.8km) / (805.9km) | ----- |
Township of Huron Shores | (Former) Iron Bridge West Limits | (1,344.6km) / (758.1km) | ----- |
Township of Huron Shores | Iron Bridge | (1,350.2km) / (779.5km) | Secondary Highway 546 |
Township of Huron Shores | (Former) Iron Bridge East Limits | (1,351.1km) / (778.6km) | ------ |
Township of Huron Shores | ----- | (1,357.3km) / (772.4km) | Dean Lake Road |
Huron Shores - North Shore Boundary | Blind River West Limits | (1,374.2km) / (744.5km) | ----- |
Town of North Shore | Blind River | (1,375.9km) / (753.8km) | Highway 557-NB (Woodward Avenue) |
Town of North Shore | Blind River | (1,376.0km) / (753.7km) | Highway 557-SB (Lawton Avenue) |
Blind River - North Shore Boundary | Blind River East Limits | (1,378.4km) / (751.3km) | ----- |
Township of North Shore | Algoma Mills | (1,387.1km) / (742.6km) | Secondary Highway 538 (West Jct.) |
Township of North Shore | ----- | (1,392.9km) / (737.8km) | Secondary Highway 538 (East Jct.) |
Township of North Shore | Pronto East | --- | ----- |
Township of North Shore | Spragge | --- | ----- |
Township of North Shore | Serpent River | (1,406.5km) / (723.2km) | Secondary Highway 108 |
Serpent River IR # 7 | Cutler | (1,413.8km) / (715.9km) | (Imperial Road) |
Township of Shedden | Spanish | (1,425.0km) / (704.7km) | John Street & Trunk Road |
Township of Sables- Spanish Rivers | Walford | (1,435.0km) / (694.7km) | ----- |
Township of Sables- Spanish Rivers | (Former) Massey West Limits | (1,445.9km) / (683.8km) | ----- |
Township of Sables- Spanish Rivers | Massey | (1,446.5km) / (683.2km) | Highway 553 (Imperial Street) |
Township of Sables- Spanish Rivers | (Former) Massey East Limits | (1,447.1km) / (682.6km) | ----- |
Township of Sables- Spanish Rivers | (Former) Webbwood West Limits | (1,462.3km) / (667.4km) | ----- |
Township of Sables- Spanish Rivers | Webbwood | (1,463.5km) / (666.2km) | (O'Neil Street) |
Township of Sables- Spanish Rivers | (Former) Webbwood East Limits) | (1,464.4km) / (665.3km) | ----- |
Township of Baldwin | ---- | (1,472.4km) / (657.3km) | King's Highway 6 |
Township of Baldwin | McKerrow | --- | ----- |
Township of Baldwin | Lorne | --- | ----- |
Township of Nairn and Hyman | Nairn | --- | ----- |
Nair and Hyman - Greater Sudbury Boundary | Sudbury West Limits (Former Walden West Limits) | (1,490.1km) / (639.6km) | ----- |
City of Greater Sudbury | ----- | (1,507.2km) / (622.5km) | Fairbanks Lake Road (Sudbury Road 4) |
City of Greater Sudbury | ----- | (1,509.1km) / (620.6km) | Sudbury Road 55 |
City of Greater Sudbury | ----- | (1,523.7km) / (606.0km) | King's Highway 144 |
City of Greater Sudbury | (Sudbury Southwest By-pass) | (1,528.8km) / (600.9km) | Sudbury Road 55 |
City of Greater Sudbury | (Former Walden - Sudbury Limits) | (1.532.9km) / (596.8km) | ----- |
City of Greater Sudbury | (Sudbury Southwest By-pass) | (1,538.7km) / (591.0km) | Long Lake Road (Sudbury Road 80) |
City of Greater Sudbury | (Sudbury By-pass) | (1,542.1km) / (587.6km) | King's Highway 69 |
At Sudbury Road 55: EB: Follow the ramp to the right to follow Highway 17. WB: Turn Left at the traffic lights to follow Highway 17 along the Southeast By-pass |
|||
City of Greater Sudbury | (Sudbury By-pass) | (1,553.1km) / (576.6km) | Sudbury Road 55 |
City of Greater Sudbury | (Former Sudbury - Nickel Centre Limits) | (1,553.4km) / (576.4km) | ----- |
City of Greater Sudbury | Coniston | (1,556.0km) / (573.7km) | Second Avenue (Sudbury Road 93) |
City of Greater Sudbury | Coniston | (1,556.5km) / (573.2km) | Garson Coniston Road (Sudbury Road 90) |
City of Greater Sudbury | Coniston | (1,556.8km) / (572.9km) | Birch Street (Sudbury Road 67) |
City of Greater Sudbury | Wahnapitae | (1,561.2km) / (568.5km) | Highway 537 (Sudbury Road 537, Municipal Road) |
Greater Sudbury - Markstay-Warren Boundary | Sudbury East Limits (Former Nickel Centre Limits) | (1,568.9km) / (560.8km) | ----- |
Town of Markstay-Warren | Stinson | --- | ----- |
Town of Markstay-Warren | Callum | --- | ----- |
Town of Markstay-Warren | (Markstay By-pass) | --- | Pioneer Road |
Town of Markstay-Warren | (Markstay By-pass) | (1,582.2km) / (547.5km) | Main Street |
Town of Markstay-Warren | Hagar | (1,592.5km) / (537.2km) | Secondary Highway 535 |
Town of Markstay-Warren | Warren | (1,600.9km) / (528.8km) | Secondary Highway 539 |
Sudbury District - Nipissing District Boundary | ----- | (1,602.3km) / (527.4km) | ----- |
Municipality of West Nipissing | Verner | (1,614.5km) / (515.2km) | Secondary Highway 575 |
Municipality of West Nipissing | Verner | (1,615.5km) / (514.2km) | King's Highway 64-South |
Municipality of West Nipissing | (Former) Sturgeon Falls West Limits | (1,630.6km) / (466.1km) | ----- |
Municipality of West Nipissing | Sturgeon Falls | (1,631.2km) / (498.5km) | King's Highway 64-North (Ottawa Street) |
Municipality of West Nipissing | (Former) Sturgeon Falls East Limits | (1.644.0km) / (496.7km) | ----- |
District of Nipissing | ----- | (1,664.9km) / (464.8km) | King's Highway 17B |
North Bay Boundary | North Bay West Limits | (1,665.7km) / (464.0km) | ----- |
City of North Bay | (North Bay By-pass) | --- | Gormanville Road |
City of North Bay | (North Bay By-pass) | (1,668.6km) / (461.1km) | King's Highway 11-North & Highway 11B (Algonquin Avenue) |
City of North Bay | (North Bay By-pass) | (1,670.9km) / (458.2km) | King's Highway 63 (Cassells Street & Trout Lake Road) |
City of North Bay | (North Bay By-pass) | (1,671.5km) / (458.2km) | Highway 17B (Fisher Street) |
City of North Bay | (North Bay By-pass) | --- | Seymour Street |
City of North Bay | (North Bay By-pass) | (1,672.7km) / (457.0km) | King's Highway 11-South |
EB: Highway 17 continues easterly here. (Coming Soon!). WB: Continued from Page 4 |
Page 2 (Thunder Bay to Sault Ste. Marie) Page 4 (North Bay to Arnprior)
Copyright (c) 2004,2005 Scott Steeves (Webmaster) webmaster@onthighways.com
Page last updated: November 23rd, 2006
Page created: November 23rd, 2006