King's Highway 8 - www.OntHighways.com
Before downloading, Highway 8 ran from Highway 21 at Goderich southeasterly via Stratford, Kitchener/Waterloo, Cambridge and Hamilton to the Hamilton-Wentworth - Niagara Regional Boundary. At the height of Highway 8's length, it continued easterly through Niagara Region, finally terminating in Downtown Niagara Falls. In 1998, Highway 8 was shortened significantly as all non-freeway urban sections of the highway were decommissioned. This severed Highway 8 into two distinct pieces. The western (and by far the longest segment) now runs from Goderich to Highway 401 at Cambridge. The eastern segment runs only the short distance between the southern Cambridge City Limit, and Highway 5 at Peters Corners.
Old Style King's Highway 8 Shield |
Western Terminus: At the Highway 21
junction in downtown Goderich Eastern Terminus: Pre-1997: At the Hamilton-Niagara Regional Boundary. Current: Highway 8 ends at the Highway 5 junction in Peters Corners Discontinuity: Highway 8 is discontinuous from Highway 401 at the Kitchener- Cambridge to the southern city limits of Cambridge. This discontinuity was formed in 1998 when Highway 8 was decommissioned through Kitchener and Cambridge. Length: Pre-1997: 190.5km. Current: 138.5 km Multiplexes: Currently Highway 8 is multiplexed with Highways 7 and 23. Before downloading, in addition to the current multiplexes 8 was also cosigned with Highways 2, 6, and 19. Freeway: Highway 8 is a freeway from the eastern end of New Hamburg Bypass to Highway 401 near Cambridge AADT (2002): Highest: 90,700, from the Highway 7 interchange to the Fairview Road interchange in Kitchener; Lowest: 3,750, from Clinton to Seaforth. Road info: Highway 8 has a variety of different conditions throughout its long length. Despite this, much of the route is still paved with a fairly smooth pavement. Traffic volumes on the western segment are for the most part moderate (with the exception of within Kitchener, where the route can become quite congested. The eastern segment is a fair amount busier, though does flow well at most times. Rural speed limits along Highway 8 are posted at 80km/h. |
Highway 8 information: |
||
|
||
OntHighways.com |
Detailed Route information available
below |
|
|
||
TheKingsHighway.ca |
History of Highway 8 Photographic History of Highway 8 |
|
|
Intersections and Communities Located along this section of Highway 8 from West to East:
Proper Municipality Name |
Community Name | Distance |
Major Intersection |
Town of Goderich | Goderich | 0 km / 190.5 km | King's Highway 21 (Victoria Street) |
Goderich - Central Huron Boundary | Goderich South Limits | 2.2 km / 188.4 km | ----- |
Municipality of Central Huron | ----- | 6.6 km / 183.9 km | Huron Road 1 |
Municipality of Central Huron | ----- | 13.8 km / 176.7 km | Huron Road 31 |
Municipality of Central Huron | (Former) Clinton West Limits | 18.7 km / 171.8 km | ----- |
Municipality of Central Huron | Clinton | 19.7 km / 170.8 km | King's Highway 4 / Huron Road 4 |
Central Huron - Bluewater Boundary | (Former) Clinton East Limits | 20.8 km / 169.7 km | ---- |
Central Huron - Bluewater Boundary | ----- | 26.8 km / 164.7 km | Kinburn Line (Huron Road 15) |
Municipality of Huron East | (Former) Seaforth West Limits | 32.3 km / 158.2 km | ----- |
Municipality of Huron East | Seaforth | --- | Main Street (Huron Road 12) |
Municipality of Huron East | (Former) Seaforth East Limits | 33.7 km / 156.8 km | ----- |
Huron East - West Perth Boundary | St. Columban | --- | ----- |
Huron East - West Perth Boundary | Dublin | 43.5 km / 147.0 km | Perth Road 180 & Huron Road 14 |
Municipality of West Perth | (Former) Mitchell West Limits | 49.9 km / 140.6 km | ----- |
Municipality of West Perth | Mitchell | 51.2 km / 139.3 km | King's Highway 23-South (Blanshard Road) |
Municipality of West Perth | Mitchell | 51.4 km / 139.1 km | King's Highway 23-North (St George's Street) |
Municipality of West Perth | (Former) Mitchell East Limits | 52.7 km / 137.8 km | ----- |
Perth East - Perth South Boundary | ----- | 63.9 km / 136.6 km | Perth Road 35 |
Perth East - Perth South Boundary | Sebringville | --- | ----- |
Perth East - Perth South Boundary | ----- | 65.8 km / 124.7 km | Perth Road 130 |
Perth East - Perth South - Stratford Boundary | Stratford West Limits | 70.0 km / 120.5 km | Perth Road 13 |
City of Stratford | Stratford | 72.1 km / 118.4 km | King's Highway 7-West, Highway 19-South (Erie Street) |
City of Stratford | Stratford | 72.4 km / 118.1 km | Highway 19-North (Waterloo Street) |
Stratford - Perth East Boundary | Stratford East Limits | 75.4 km / 115.1 km | ----- |
Township of Perth East | Shakespeare | 84.1 km / 106.4 km | Highway 59 (Perth Road 107) |
Perth East - Wilmot Boundary | ----- | 92.3 km / 98.2 km | Waterloo Road 1 & Perth Road 101 |
Township of Wilmot | New Hamburg By-pass | 95.5 km / 96.0 km | Walker Road (Waterloo Road 3) |
Township of Wilmot | New Hamburg By-pass | 95.6 km / 94.9 km | Peel Street (Waterloo Road 4-West) |
Township of Wilmot | New Hamburg By-pass | 96.1 km / 94.4 km | Bleams Road (Waterloo Road 4-East) |
Township of Wilmot | New Hamburg By-pass | 97.9 km / 92.6 km | Nafziger Road (Waterloo Road 5) |
Township of Wilmot | ----- | 100.1 km / 90.4 km | Waterloo Road 51 |
Township of Wilmot | ----- | 105.2 km / 85.3 km | Waterloo Road 12 |
Wilmot - Kitchener Boundary | Kitchener West Limits | 109.0 km / 81.5 km | Trussler Road (Waterloo Road 70) |
City of Kitchener | Kitchener | 112.1 km / 78.4 km | Fischer-Hallman Road (Waterloo Road 58) |
City of Kitchener | Kitchener | 114.5 km / 76.0 km | Homer Watson Boulevard (Waterloo Road 28) |
City of Kitchener | Kitchener | 115.8 km / 74.7 km | Courtland Avenue |
At Highway 7-East: EB: Take the ramp to the right towards Highway 401. WB: Take the loop ramp to the right towards Stratford. |
|||
City of Kitchener | Kitchener | 117.2 km / 72.3 km | King's Highway 7-East |
City of Kitchener | Kitchener | 119.4 km / 71.1 km | Fairway Road |
City of Kitchener | Kitchener | 121.9 km / 68.6 km | Hwy 7187 (King Street Bypass) & King Street-North (Waterloo Road 8) |
Current Eastern Terminus of the Western Segment of Highway 8 is located at the Highway 7187/Waterloo Road 8 Interchange |
|||
At King Street: EB: Highway 8 departs the freeway and heads along surface streets. WB: Take the loop ramp towards Kitchener/Waterloo |
|||
City of Kitchener | Kitchener | 123.1 km / 67.4 km | Sportsworld Drive (Waterloo Road 38) |
Kitchener - Cambridge Boundary | Kitchener East Limits - Cambridge West Limits | 124.6 km / 65.9 km | King's Highway 401 |
At Fountain Street (West Jct.): EB: Turn Left at the bottom of the Hill. WB: Turn Right towards Highway 401 |
|||
City of Cambridge | Cambridge | 125.4 km / 65.1 km | Fountain Street-West (Waterloo Road 28) |
At Fountain Street (East Jct.): EB: Ramp to the right towards Preston. WB: Turn Left towards Highway 401. |
|||
City of Cambridge | Cambridge | 125.8 km / 64.7 km | Fountain Street-East (Waterloo Road 17) |
City of Cambridge | Preston (Cambridge) | 126.2 km / 64.3 km | Eagle Street (Waterloo Road 39) |
City of Cambridge | Preston (Cambridge) | 128.5 km / 62.0 km | Bishop Street (Waterloo Road 41) |
City of Cambridge | Preston (Cambridge) | --- | Concession Road |
City of Cambridge | Cambridge | 130.9 km / 59.6 km | Highway 24 (Waterloo Road 24, Hespeler Road) |
City of Cambridge | Galt (Cambridge) | --- | Beverly Street |
City of Cambridge | Galt (Cambridge) | 133.6 km / 56.9 km | Concession Street (Waterloo Road 97, Formerly Highway 97) |
City of Cambridge | Galt (Cambridge) | --- | Franklin Boulevard (Waterloo Road 36) |
City of Cambridge | Cambridge | 135.6 km / 54.9 km | Branchton Road (Waterloo Road 43) |
Current Western Terminus of the Eastern Segment of Highway 8 is located at the Cambridge - North Dumfries Boundary |
|||
Cambridge - North Dumfries Boundary | Cambridge South Limits | 137.5 km / 53.0 km | ----- |
North Dumfries - Hamilton Boundary | Hamilton West Limits | 138.8 km / 51.7 km | ----- |
City of Hamilton | ----- | 140.5 km / 50.0 km | Safari Road (Formerly H-W Road 501) |
City of Hamilton | ----- | 141.2 km / 49.3 km | Sheffield Road (Formerly H-W Road 535) |
City of Hamilton | ----- | 147.6 km / 42.9 km | Kirkwall Road (Formerly H-W Road 552) |
City of Hamilton | (Rockton By-pass) | 148.9 km / 42.4 km | Rockton Road (West Jct.) (Formerly H-W Road538) |
City of Hamilton | (Rockton By-pass) | 149.5 km / 41.0 km | Rockton Road (East Jct.) Formerly H-W Road 538) |
City of Hamilton | Peters Corners | 153.9 km / 36.6 km | King's Highway 52 |
City of Hamilton | Peters Corners | 154.1 km / 36.4 km | King's Highway 5 / Hamilton Road 5 |
Current Eastern Terminus of the Eastern Segment of Highway 8 is located at the Highway 5 junction at Peters Corners |
|||
East of Peters Corners the downloaded section of Highway 8 is known as Hamilton Road 8 |
|||
City of Hamilton | West Flamborough | --- | ----- |
At Brock Road: EB: Turn right towards Dundas. WB: Turn Left towards Highway 5 |
|||
City of Hamilton | Greensville | 160.9 km / 29.6 km | Brock Road (Formerly H-W Road 504) |
City of Hamilton | (Former) Dundas North Limits | 162.2 km / 28.3 km | ----- |
City of Hamilton | Dundas | 163.9 km / 26.6 km | Sydenham Street (Formerly H-W Road 305) |
At Main Street/King Street in Dundas: EB: Turn right onto Main Street towards Hamilton (Hamilton Road 8 continues east along King Street, re-joining Highway 8 at Cootes Drive). WB: Turn Left onto King Street |
|||
City of Hamilton | Dundas | 164.0 km / 26.5 km | King Street East (Formerly H-W Road 341) |
City of Hamilton | Dundas | 164.2 km / 26.3 km | York Street (Formerly H-W Road 344) |
City of Hamilton | Dundas | 164.5 km / 26.0 km | Dundas Street (Hamilton Road 99, Formerly Highway 99) |
City of Hamilton | (Former) Dundas - Hamilton Limits | 165.9 km / 24.6 km | ----- |
City of Hamilton | Hamilton | 166.2 km / 24.3 km | Highway 2-West (Olser Drive) |
City of Hamilton | Hamilton | --- | Cootes Drive (Hamilton Road 8-North) |
Divided Highway Begins: EB: Keep right on Main Street. WB: Divided Highway ends, Keep left at Paradise Road, keep right on Main Street. | |||
City of Hamilton | Hamilton | 169.1 km / 21.4 km | Paradise Road |
City of Hamilton | Hamilton | 170.3 km / 20.2 km | King's Highway 403 |
City of Hamilton | Hamilton | 170.4 km / 20.1 km | Highway 2-North, (Pre-1997 Highway 6-North) Dundurn Street |
City of Hamilton | Hamilton | --- | Queen Street |
City of Hamilton | Hamilton | --- | Bay Street |
City of Hamilton | Hamilton | --- | James Street |
City of Hamilton | Hamilton | --- | John Street |
City of Hamilton | Hamilton | --- | Wellington Street (Pre-1997 Highway 6-South SB) |
City of Hamilton | Hamilton | 173.3 km / 17.2 km | Victoria Avenue (Pre-1997 Highway 6-South NB) |
City of Hamilton | Hamilton | --- | Wentworth Street |
City of Hamilton | Hamilton | --- | Gage Avenue |
At King Street (East Jct.): EB: Divided Highway Ends, two way traffic continues easterly on Main Street. WB: One way begins, follow King Street. |
|||
City of Hamilton | Hamilton | --- | King Street |
City of Hamilton | Hamilton | --- | Kenilworth Avenue |
Queenston Traffic Circle |
|||
City of Hamilton | Hamilton | --- | Parkdale Avenue |
City of Hamilton | (Former) Hamilton - Stoney Creek Limits | 179.3 km / 11.2 km | ----- |
City of Hamilton | Stoney Creek | 179.5 km / 11.0 km | Highway 20 (Centennial Parkway) |
City of Hamilton | Stoney Creek | 180.3 km / 10.2 km | Lake Avenue (Formerly H-W Road 449) |
City of Hamilton | Stoney Creek | 181.3 km / 9.2 km | Grays Road (Formerly H-W Road 445) |
City of Hamilton | Stoney Creek | 182.6 km / 7.9 km | King Street (Formerly H-W Road 412) |
City of Hamilton | Fruitland | 183.9 km / 6.6 km | Dewitt Road |
City of Hamilton | Fruitland | 184.6 km / 5.9 km | Fruitland Road (Formerly H-W Road 455) |
City of Hamilton | Winona | --- | ----- |
City of Hamilton | ----- | 189.9 km / 0.6 km | Fifty Road (Formerly H-W Road 450) |
Hamilton - Grimsby Boundary | Hamilton East Limits | 190.5 km / 0 km | Niagara Road 81 (Formerly Highway 8) |
King's Highway 8 Ends |
<- Highway 7B www.OntHighways.com - Home Highway 9 ->
Copyright (c) 2004-2010, AsphaltPlanet.ca AsphaltPlanet@asphaltplanet.ca
Page last updated: November 26th, 2008
Page created: January 14th, 2004